0:00
0:00

Save as Playlist     Clear     Source: YouTube

Share with your Friends
Thou Swell by Artie Shaw And His Orchestra

Artists


Album Info

Release Date: 1988

Labels: Living Era, ASV

Individual Track Info :
Track A1 : Recorded 17 September 1937 - matrix B21714
Track A2 : Recorded 13 May 1937 - matrix B21134
Track A3 : Recorded 30 December 1937 - matrix B22242
Track A4 : Recorded 18 May 1937 - matrix B21169
Track A5 : Recorded 23 December 1936 - matrix B20453
Track A6 : Recorded 30 November 1936 - matrix B20342
Track A7 : Recorded 30 November 1936 - matrix B20344
Track A8 : Recorded 4 August 1937 - matrix B21462/3
Track B1 : Recorded 17 September 1937 - matrix B21710
Track B2 : Recorded 13 May 1937 - matrix B21137
Track B3 : Recorded 4 August 1937 - matrix B21461
Track B4 : Recorded 23 December 1936 - matrix B20451
Track B5 : Recorded 23 December 1936 - matrix B20452
Track B6 : Recorded 6 August 1936 - matrix B19669
Track B7 : Recorded 6 August 1936 - matrix B19670
Track B8 : Recorded 11 June 1936 - matrix B19435
Track B9 : Recorded 11 June 1936 - matrix B19434

Published by: A1, A7, B3, Copyright Control; A2, A4, B2, F. D. & H./EMI; A3, F. D. & H./EMI/Redwood; A5, Lawrence Wright/EMI; A6, B7 ,B8, Chappell; B1, Feldman/EMI; B4, , F. D. & H./Warner; B5, Campbell Connelly; B6, Herman Darewski; B9 Feldman/Redwood/EMI

"Original recordings from the Colin Brown Collection"


More Pictures