0:00
0:00

Save as Playlist     Clear     Source: YouTube

Share with your Friends
The Complete 94 Classic Sides Remastered by Blind Lemon Jefferson

Artists


Album Info

Release Date: 2003-03-18

Label: JSP Records

Tracks with identical titles may be distinguished by their original matrix numbers, listed below.

Matrix Information:
1-1: Chicago, c. December 1925 / January 1926 (11040-1)
1-2: Chicago, c. December 1925 / January 1926 (11041-1)
1-3: Chicago, c. March 1926 (2471-1 or -2)
1-4: Chicago, c. March 1926 (2472-2)
1-5: Chicago, c. March 1926 (2474-1)
1-6: Chicago, c. March 1926 (2475-1)
1-7: Chicago, c. April 1926 (2543-1)
1-8: Chicago, c. April 1926 (2544-2)
1-9: Marsh Laboratories, Chicago, c. May 1926 (1053-2)
1-10: Marsh Laboratories, Chicago, c. May 1926 (1054-2 or -4)
1-11: Chicago, c. May 1926 (2557-1)
1-12: Chicago, c. May 1926 (2557-2)
1-13: Chicago, c. May 1926 (2558-2)
1-14: Chicago, c. August 1926 (2016-4)
1-15: Chicago, c. August 1926 (1018-1 or -2)
1-16: Chicago, c. November 1926 (3066-1)
1-17: Chicago, c. November 1926 (3067-2)
1-18: Chicago, c. November 1926 (3070-1)
1-19: Chicago, c. November 1926 (3076-2)
1-20: Chicago, c. November 1926 (3077-2)
1-21: Chicago, c. December 1926 (3088-2)
1-22: Chicago, c. December 1926 (3089-1)
1-23: Chicago, c. December 1926 (3090-2)
2-1: Atlanta, Georgia, March 14, 1927 (80523-B)
2-2: Atlanta, Georgia, March 14, 1927 (80524-B)
2-3: Chicago, c. April 1927 (4423-2)
2-4: Chicago, c. April 1927 (4424-2)
2-5: Chicago, c. April 1927 (4446-4)
2-6: Chicago, c. May 1927 (4491-5)
2-7: Chicago, c. May 1927 (4514-4)
2-8: Chicago, c. May 1927 (4515-2)
2-9: Chicago, c. June 1927 (4567-1?)
2-10: Chicago, c. June 1927 (4567-2?)
2-11: Chicago, c. June 1927 (4577-2)
2-12: Chicago, c. June 1927 (4578-3)
2-13: Chicago, c. June 1927 (4579-1)
2-14: Chicago, c. September 1927 (20039-2)
2-15: Chicago, c. September 1927 (20040-2)
2-16: Chicago, c. October 1927 (20064-1)
2-17: Chicago, c. October 1927 (20065-2)
2-18: Chicago, c. October 1927 (20066-1)
2-19: Chicago, c. October 1927 (20070-2)
2-20: Chicago, c. October 1927 (20073-2)
2-21: Chicago, c. October 1927 (20074-2)
2-22: Chicago, c. October 1927 (20075-2)
2-23: Chicago, c. October 1927 (20076-2)
3-1: Chicago, c. February 1928 (20363-2)
3-2: Chicago, c. February 1928 (20364-2)
3-3: Chicago, c. February 1928 (20374-1)
3-4: Chicago, c. February 1928 (20375-3)
3-5: Chicago, c. February 1928 (20380-2)
3-6: Chicago, c. February 1928 (20381-3)
3-7: Chicago, c. February 1928 (20387-2)
3-8: Chicago, c. February 1928 (20388-2)
3-9: Chicago, c. March 1928 (20401-1)
3-10: Chicago, c. March 1928 (20407-2)
3-11: Chicago, c. March 1928 (20408-2)
3-12: Chicago, c. June 1928 (20636-1)
3-13: Chicago, c. July 1928 (20749-2)
3-14: Chicago, c. July 1928 (20750-2)
3-15: Chicago, c. July 1928 (20751-2)
3-16: Chicago, c. July 1928 (20772-2)
3-17: Chicago, c. July 1928 (20788-1)
3-18: Chicago, c. August 1928 (20815-2)
3-19: Chicago, c. August 1928 (20816-2)
3-20: Chicago, c. August 1928 (20818-2)
3-21: Chicago, c. August 1928 (20819-2)
3-22: Chicago, c. August 1928 (20820-1)
3-23: Chicago, c. August 1928 (20821-1)
4-1: Chicago, c. January 1929 (21095-3)
4-2: Chicago, c. January 1929 (21096-1)
4-3: Chicago, c. January 1929 (21110-2)
4-4: Chicago, c. January 1929 (21132-1)
4-5: Chicago, c. January 1929 (21133-1)
4-6: Chicago, c. March 1929 (21197-1)
4-7: Chicago, c. March 1929 (21198-1)
4-8: Chicago, c. March 1929 (21199-1)
4-9: Chicago, c. March 1929 (21200-1)
4-10: Chicago, c. March 1929 (21201-2)
4-11: Chicago, c. March 1929 (21202-1)
4-12: Chicago, c. August 1929 (21400-2)
4-13: Chicago, c. August 1929 (21402-2)
4-14: Richmond, Indiana, September 24, 1929 (15664)
4-15: Richmond, Indiana, September 24, 1929 (15665)
4-16: Richmond, Indiana, September 24, 1929 (15666)
4-17: Richmond, Indiana, September 24, 1929 (15667)
4-18: Richmond, Indiana, September 24, 1929 (15668)
4-19: Richmond, Indiana, September 24, 1929 (15669)
4-20: Richmond, Indiana, September 24, 1929 (15670-A)
4-21: Richmond, Indiana, September 24, 1929 (15671)
4-22: Richmond, Indiana, September 24, 1929 (15672)
4-23: Richmond, Indiana, September 24, 1929 (15673)
4-24: Richmond, Indiana, September 24, 1929 (15674)
4-25: Richmond, Indiana, September 24, 1929 (15675)

On tracks 1-14 and 1-15, the matrix numbers given as 2016 and 2018 may actually have been 3016 and 3018 wrongly transcribed.

No durations printed on release.

© & ℗ JSP Records 2002.
Manufactured in the United Kingdom.


More Pictures