Artists
Album Info
Release Date: 1999Label: Nimbus Records
Track# - Style - Odeon Cat# - Matrix# - Recording date (as listed in the booklet)1 - Tango - 18220A - 1216 - 20 August 1927
2 - Shimmy - 18220B - 1111 - 30 July 1927
3 - Tango - 18218A - 1109-1 - 20 August 1927
4 - Tango - 18993A - 722 - 5 May 1927
5 - Tango - 18981A - 1371 - 23 September 1927
6 - Tango - 18221A - 1375 - 23 September 1927
7 - Tango - 19026B - So4552 - 9 January 1928
8 - Tango - 18231A - So4564 - 10 January 1928
9 - Tango - 18234A - So4566 - 10 January 1928
10 - Tango - 18989A - So4567 - 10 January 1928
11 - Tango - 18242A - 2830-1 - 26 June 1928
12 - Tango - 18242B - 2833-1 - 6 July 1928
13 - Tango - 18245B - 2863 - 6 July 1928
14 - Foxtrot - 18993B - 2865 - 6 July 1928
15 - Tango - 19026A - Ki2059-2 - 15 December 1928
16 - Tango - 18989B - Ki2060-2 - 15 December 1928
17 - Tango - 18273B - 4260 - 20 June 1929
18 - Tango - 18272B - 4264-1 - 20 June 1929
19 - Tango - 18273A - 4272-1 - 21 June 1929
20 - Tango - 18297B - 4296-1 - 28 June 1929
21 - Tango - 18808B - 5266-1 - 1 April 1930
22 - Tango - 18847A - 5499 - 24 April 1930
23 - Tango - 18908B - 5600-1 - 20 May 1930
24 - Tango - 18908A - 5633 - 27 May 1930
25 - Tango - 18990B - 5954 - 21 August 1930
26 - Tango - 18831B - 6053 - 17 September 1930
27 - Tango - 18831A - 6065 - 19 September 1930
28 - Tango - 18990A - 6188 - 16 October 1930
29 - Tango - 18830A - 6189 - 16 October 1930
Digital Recording from original 78rpm discs
Transferred by Nimbus Records, Wyastone Leys, Monmouth, UK.
Made in the UK by Nimbus Records
Total playing time 76.33
This transfer and compilation © 1999 Nimbus Records Limited
Made in England