0:00
0:00

Save as Playlist     Clear     Source: YouTube

Share with your Friends
The Best Of Cliff by Cliff Richard

Artists


Album Info

Release Date: 1969-07

Label: Columbia

A1, A2, A4 - Recorded at Nashville, U.S.A.
B7 - This is Cliff's personal choice for this album
℗ 1965 - A1 to A4
℗ 1966 - A5 to B1
℗ 1967 - B2 to B5
℗ 1968 - B6 to B7

Data on the above 14 discs:
Recording Date, Release Date, Highest Chart Placing, Original '45 Single' Record No
A1 - 25th August '64, 5th March '65, 1 (Silver Disc), DB 7496 (The Minute You're Gone)
A2 - 19th August '64, 4th June '65, 12, DB 7596 (On My Word / Just A Little Bit Too Late)
A3 - 10th May '65, 13th August '65, 20, DB 7660 (The Time In Between)
A4 - 24th August '64, 29th October '65, 4, DB 7745 (Wind Me Up (Let Me Go))
A5 - 17th January '66, 18th March '66, 15, DB 7866 (Blue Turns To Grey)
A6 - 15th November '65, 15th July '66, 7, DB 7968 (Visions)
A7 - 26th April '66, 7th October '66, 5, DB 8017 (Time Drags By)
B1 - 16th November '66, 2nd December '66, 5, DB 8094 (In The Country)
B2 - 20th September '66, 10th March '67, 5, DB 8150 (It's All Over)
B3 - 24th April '67, 2nd June '67, 19, DB 8210 (I'll Come Runnin')
B4 - 1st June '67, 11th August '67, 10, DB 8245 (The Day I Met Marie)
B5 - 5th October '67, 10th November '67, 6, DB 8293 (All My Love)
B6 - 3rd February '68, 15th March '68, 1 (Gold Disc), DB 8376 (Congratulations)
B7 - 2nd February '68, 21st June '68, 18(*), DB 8437 (I'll Love You Forever Today)
* This placing refers to the 'A' side: "I'll Love You Forever Today".

You will also enjoy these fabulous albums by Cliff Richard:
Cliff's Hit Album - SX 1512 (mono) (Cliff's Hit Album)
More Hits-By Cliff - SX 1737 (mono) (More Hits - By Cliff), SCX 3555 (stereo) (More Hits - By Cliff)

More Pictures