0:00
0:00

Save as Playlist     Clear     Source: YouTube

Share with your Friends
The Complete Blues Sessions by Gladys Bentley, Mary Dixon

Artists


Album Info

Label: Collector's Classics

It has been suggested that Gladys Bentley plays her own piano.

Original matrix numbers, recording locations and dates:
A1: 401058-B, New York, Wednesday 8 Aug. 1928
A2: 401059-B, New York, Wednesday 8 Aug. 1928
A3: 401092-A, New York, Friday 31 Aug. 1928
A4: 401093-B, New York, Friday 31 Aug. 1928
A5: 401284-C, New York, Tuesday 26 March 1928
A6: 401285-C, New York, Tuesday 26 March 1928
A7: 401748-B, New York, Tuesday 26 March 1929
A8: 401749-B, New York, Tuesday 26 March 1929
B1: 148109-2, New York, Wednesday 20 March 1929
B2: 148110-2, New York, Wednesday 20 March 1929
B3: 148725-1, New York, Thursday 20 June 1929
B4: 148726-3, New York, Thursday 20 June 1929
B5: 148923-1, New York, Saturday 24 Aug. 1929
B6: 148924-2, New York, Saturday 24 Aug. 1929
B7: 149455-3, -
B8: 149456-3, -

Recording dates given for tracks A5 and A6 are probably mistaken as they don't fit the matrix scheme.

More Pictures