0:00
0:00

Save as Playlist     Clear     Source: YouTube

Share with your Friends
Miami 2050 Bass Apocalypse by Mega Jon Bass

Artists


Album Info

Release Date: 2022-01-29

Label: On-Fire Electronic Records

DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR8 -0.10 dB -10.48 dB 3:50 13-He's Reckless
DR7 -0.10 dB -9.61 dB 2:56 01-Miami Underwater
DR6 -0.10 dB -7.78 dB 3:28 02-Cybotron Is Falling
DR6 -0.10 dB -8.75 dB 2:42 03-Elektro Bass
DR5 -0.10 dB -9.03 dB 4:20 04-Killer Quad
DR7 -0.10 dB -7.46 dB 5:57 05-The Transformer Dance
DR7 -0.10 dB -8.48 dB 5:31 06-MJB
DR4 -0.10 dB -6.46 dB 2:48 07-Pheel It
DR6 -0.10 dB -7.64 dB 5:13 08-Pump Me Up
DR10 -0.10 dB -11.80 dB 5:47 09-Imagine A World Not Mine (Phunky House Mix)
DR5 -0.10 dB -6.77 dB 5:36 10-Tekno Bass (Bass Mix)
DR6 -0.10 dB -7.23 dB 5:41 11-Bass Apocalypse
DR6 -0.10 dB -8.43 dB 4:10 12-Invasion Of Elektric Phunk
DR5 -0.10 dB -6.44 dB 4:00 14-Bass Drones
--------------------------------------------------------------------------------

Number of tracks: 14
Official DR value: DR6

Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4721 kbps
Codec: FLAC