0:00
0:00

Save as Playlist     Clear     Source: YouTube

Share with your Friends
The Dorsey/Sinatra Sessions 1940-1942 by Tommy Dorsey, Frank Sinatra

Artists


Album Info

Release Date: 1972

Label: RCA Victor

Manufactured by RCA Limited from Master recordings of RCA Records.

Publishing and recording info:

A1: February 1, 1940, New York. BS-044680-1. Feldman
A2: February 1, 1940, New York. BS-044682-1. Famous Chappell
A3: February 26, 1940, New York. BS-047706-1. Cavendish
A4: February 26, 1940, New York. BS-047707-1. Francis Day & Hunter
A5: February 26, 1940, New York. BS-047708-1. Francis Day & Hunter
A6: March 4, 1940, New York. BS-047746-1. Victoria
A7: March 4, 1940, New York. BS-047747-1. Chappell

B1: March 12, 1940, New York. BS-048129-1. Chappell
B2: March 12, 1940, New York. BS-048130-1. Francis Day & Hunter
B3: March 29, 1940, New York. BS-048479-2. Dix / Britico (This is an alternate take. Take 1 was used for the 78 RPM release)
B4: March 29, 1940, New York. BS-048480-1. Cavendish
B5: March 29, 1940, New York. BS-048480-1. Feldman
B6: April 10, 1940, New York. BS-048758-1. Campbell Connelly
B7: April 10, 1940, New York. BS-048766-1. Campbell Connelly

C1: April 10, 1940, New York. BS-048430-3. Chappell (This title was re-made of a version first recorded on March 21, and was given the same matrix number as the original)
C2: April 10, 1940, New York. BS-048431-3. Chappell (This title was re-made of a version first recorded on March 21, and was given the same matrix number as the original)
C3: April 23, 1940, New York. BS-048938-1. Irving Berlin
C4: April 23, 1940, New York. BS-048939-1. Campbell Connelly
C5: April 23, 1940, New York. BS-048940-1. Leeds Music
C6: April 23, 1940, New York. BS-048941-1. Irving Berlin
C7: May 23, 1940, New York. BS-048942-4. Campbell Connelly

D1: May 23, 1940, New York. BS-050852-1. Feldman
D2: May 23, 1940, New York. BS-050853-1. Chappell
D3: June 13, 1940, New York. BS-051279-1. Darewski
D4: June 27, 1940, New York. BS-051579-1. Chappell
D5: June 27, 1940, New York. BS-051581-1. Chappell
D6: July 17, 1940, New York. BS-051874-1. Francis Day & Hunter
D7: July 17, 1940, New York. BS-051875-1. Chappell

E1: July 17, 1940, New York. BS-051876-1. Feldman
E2: July 17, 1940, New York. BS-051877-1. Chappell
E3: August 29, 1940, New York. BS-055543-1. Francis Day & Hunter
E4: August 29, 1940, New York. BS-055563-1. Bradbury Wood
E5: August 29, 1940, New York. BS-055564-1. Dorsey Bros.
E6: August 29, 1940, New York. BS-055565-1. E.H. Morris
E7: September 9, 1940, New York. BS-055960-1. Carrie

F1: September 9, 1940, New York. BS-055961-1. Chappell
F2: September 17, 1940, New York. BS-056131-1. Feldman
F3: September 17, 1940, New York. BS-056133-2. Feldman (Take 1, not released)
F4: September 17, 1940, New York. BS-056135-1. Lafleur
F5: October 16, 1940, Hollywood. PBS-055110-1. Famous Chappell
F6: November 11, 1940, Hollywood. PBS-055157-1. Francis Day & Hunter (Alternate Take. Take 2 was used for 78 release)
F7: November 11, 1940, Hollywood. PBS-055158-1. Lawrence Wright

G1: January 6, 1941, New York. BS-058760-1. TRO Essex
G2: January 6, 1941, New York. BS-058761-1. -
G3: January 15, 1941, New York. BS-058777-1. Campbell Connelly
G4: January 15, 1941, New York. BS-058778-1. Famous Chappell
G5: January 20, 1941, New York. BS-060346-1. Dorsey Bros.
G6: January 20, 1941, New York. BS-060347-1. Famous Chappell
G7: January 20, 1941, New York. CS-060349-2. Campbell Connelly (Take 1 was not released)

H1: February 7, 1941, New York. BS-060626-1. Southern
H2: February 7, 1941, New York. BS-060628-1. Leeds
H3: February 17, 1941, New York. BS-060902/3-1. Leeds
H4: May 28, 1941, New York. BS-065913-1. Famous Chappell
H5: May 28, 1941, New York. BS-065915-1. Famous Chappell
H6: May 28, 1941, New York. BS-065917-1. Sterling

I1: June 27, 1941, New York. BS-066430-1. Bradbury Wood
I2: June 27, 1941, New York. BS-066431-1. Sun
I3: June 27, 1941, New York. BS-066432-2. Dorsey Bros. (Take 1, not released)
I4: June 27, 1941, New York. BS-065916-2. Dorsey Bros. (Re-make of the version recorded on May 28 which was not released)
I5: July 15, 1941, New York. BS-066923-1. Francis Day & Hunter
I6: August 19, 1941, New York. BS-067651-1. Chappell
I7: August 19, 1941, New York. BS-067654-1. Francis Day & Hunter

J1: September 18, 1941, New York. BS-067913-1. Dorsey Bros.
J2: September 18, 1941, New York. BS-067914-1. Dorsey Bros.
J3: September 18, 1941, New York. BS-067915-1. Francis Day & Hunter
J4: September 26, 1941, New York. *BS-067652-3. Dorsey Bros.
J5: September 26, 1941, New York. *BS-067653-2. Francis Day & Hunter
J6: December 22, 1941, Hollywood. PBS-061991-1. Robbins
J7: February 19, 1942, Hollywood. PBS-072107-1. Dorsey Bros.

(* Both these titles had been recorded earlier on the August 19 session. In the case of "Violets", apparently there were three takes. The first two on August 19, the third on September 26. Take 3 was used for the 78 RPM single, but take 1 has subsequently been issued on LP. An audio comparison revealed that the takes were almost indistinguishable except that take 1 is slightly longer. The version included here is believed to be take 3)

K1: February 19, 1942, Hollywood. PBS-072108-1. Robbins
K2: February 19, 1942, Hollywood. PBS-072109-1. Robbins
K3: February 19, 1942, Hollywood. PBS-072110-1. Robbins
K4: March 9, 1942, Hollywood. PBS-072171-1. M.C.P.S.
K5: May 18, 1942, New York. BS-075204-1. Chappell
K6: May 18, 1942, New York. BS-075205-1. Francis Day & Hunter
K7: June 9, 1942, New York. BS-075264-1. Bregman, Vocco & Conn

L1: June 9, 1942, New York. BS-075265-1. Irving Berlin
L2: June 17, 1942, New York. BS-075282-1. Campbell Connelly
L3: June 17, 1942, New York. BS-075285-1. Chappell
L4: July 1, 1942, New York. BS-075400-1. Sterling
L5: July 1, 1942, New York. BS-075402-1. Southern
L6: July 1, 1942, New York. BS-075403-1. Chappell
L7: July 2, 1942, New York. BS-075407-1. Campbell Connelly

More Pictures