Artists
Album Info
Release Date: 1982Labels: CBS Special Products, Sélection Du Reader's Digest
A1- ℗1935 Salabert (78tr)A2- ℗1939 Ray Ventura (78tr)
A3- ℗1931 Breton (78tr)
A4- ℗1949 Semi (78tr).
A5- ℗1947 Ray Ventura (78tr)
A6- Meridian (78tr)
A7- ℗1946 Royalty (78tr)
B1- ℗1939 Salabert (78tr)
B2- ℗1945 Beuscher (78tr)
B3- ℗1934 Eschig (78tr)
B4- ℗1955 France Vedette (Mono)
B5- ℗1931 Angelliaume (78tr)
B6- ℗1933 Meridian (78tr)
B7- ℗1942 (78tr)
C1- ℗1951 Royalty (78tr)
C2- ℗1939 Meridian (78tr)
C3- ℗1936 Royalty Joubert (78tr)
C4- ℗1935 Salabert (78tr)
C5- ℗1932 Breton (78tr)
C6- ℗1939 Editions de Paris (78tr)
C7- ℗1928 Fortin (78tr)
D1- ℗1940 Peter Maurice (78tr)
D2- ℗1954 Choudens (M)
D3- ℗1954 Labbé (M)
D4- ℗1935 Chappell (78tr)
D5- ℗1935 Salabert (78tr)
D6- ℗1928 Salabert (78tr)
D7- ℗1931 Salabert (78tr)
E1- ℗1953 Francis Day (M)
E2- ℗ Meridian (78tr)
E3- ℗1939 Salabert (78tr)
E4- ℗1945 Beuscher (78tr)
E5- ℗1937 Ray Ventura (78tr)
E6- ℗1961 Bagatelle (S)
E7- ℗1946 Meridian (78tr)
F1- ℗1946 Fortin (78tr)
F2- ℗1943 Beuscher (78tr)
F3- ℗1934 Fortin (78tr)
F4- ℗1935 Tutti (78tr)
F5- ℗1933 Breton (78tr)
F6- ℗1939 Beuscher (78tr)
F7- ℗1943 Beuscher (78tr)
G1- ℗1935 Joubert/Salabert (78tr)
G2- ℗1959 Inédit (M)
G3- ℗1945 Berstein/Beuscher (78tr)
G4- ℗ Meridian (78tr)
G5- ℗1945 Beuscher (78tr)
G6- ℗1935 Inédit (78tr)
G7- ℗1960 Chappell (M)
H1- ℗1942 Beuscher (78tr)
H2- ℗1936 Victoria (78tr)
H3- ℗1930 Royalty (78tr)
H4- ℗1936 Joubert (78tr)
H5- ℗1938 M. Labbé (78tr)
H6- ℗1928 Salabert (78tr)
H7- ℗1942 Agel/Meridian (78tr)
I1- ℗1947 Seiller
I2- ℗1934 Benjamin
I3- ℗1939 Inédit
I4- ℗1941 Salabert
I5- ℗1936 Inédit
I6- ℗1931 Chappell
I7- ℗1936 Tutti
J1- ℗1930 Salabert
J2- ℗1933 Choudens
J3- ℗1931 Salabert
J4- ℗1936 Beuscher
J5- ℗1939 Inédit
J6- ℗1934 Bousquet
J7- ℗1925 Salabert
K1- ℗1936 Breton (78tr)
K2- ℗1938 Ray Ventura (78tr)
K3- ℗1936 Joubert (78tr)
K4- ℗1954 Inédit (M)
K5- ℗1934 Salabert (78tr)
K6- ℗1932 Breton (78tr)
K7- ℗1956 Chappell (M)
L1, L2, L5- ℗1935 Salabert (78tr)
L3- ℗1936 Ray Ventura (78tr)
L4- ℗1931 Salabert (78tr)
L6- ℗1952 Salabert (M)
L7- ℗1955 Choudens (M)
M1- ℗1938 F. Day (78tr)
M2- ℗1956 Salabert (M)
M3- ℗1957 H. Bourtayre (M)
M4- ℗1935 Salabert (78tr)
M5- ℗1942 Meridian (78tr)
M6- ℗1946 S.I.M. (78tr)
M7- ℗Salabert (78tr)
N1- ℗1935 Tutti (78tr)
N2- ℗1931 Salabert (78tr)
N3- ℗1936 Choudens (78tr)
N4- ℗1950 Chappell (78tr)
N5- ℗1932 Salabert (78tr)
N6- ℗1935 Bourcier (78tr)
N7- ℗1952 Europa (78tr)
O1- ℗1938 Salabert (78tr)
O2- ℗1935 Salabert (78tr)
O3- ℗1931 Salabert (78tr)
O4- ℗1934 Eschig (78tr)
O5- ℗1936 Salabert (78tr)
O6- ℗1928 F Day (78tr)
O7- ℗1931 (78tr)
P1- ℗1958 M. Production (S)
P2- ℗1942 Salabert (78tr)
P3- ℗1936 Enoch (78tr)
P4- ℗1946 Arpège/Seiller (78tr)
P5- ℗1936 Beuscher (78tr)
P6- ℗1955 France Mélodie (78tr)
P7- Digoude-Diodet (78tr)
Q1- ℗1941 Beuscher (78tr)
Q2- ℗1935 F Day (78tr)
Q3- ℗1931 Royalty (78tr)
Q4- ℗1938 Coquelicot (78tr)
Q5- ℗1925 L. Brule (78tr)
Q6- ℗1932 Fortin (78tr)
Q7- ℗1952 EPMPM (M)
R1- ℗1945 Salabert (78tr)
R2- International Music (78tr)
R3- ℗1935 Salabert (78tr)
R4- Vianelly (78tr)
R5- ℗1933 Salabert (78tr)
R6- ℗1931 Cambpell Connelly (78tr)
R7- ℗1949 Breton (78tr)
S1- ℗1934 Sam Fox (78tr)
S2- ℗1934 Salabert (78tr)
S3- ℗1932 Meridian (78tr)
S4, S5- ℗1936 Beuscher (78tr)
S6- ℗1938 Sam Fox (78tr)
S7- ℗1936 Beuscher (78tr)
T1, T6- ℗1967 Pouchenel (S)
T2, T5- ℗1964 Pouchenel (S)
T3- ℗1962 Semi (S)
T4- ℗1966 Pouchenel (S)
T7- ℗1968 Pouchenel (S)